Usage report for radsite.co.uk

Summary Period: January 2006
Generated 02-Feb-2006 19:40

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for January 2006
Total Hits 9101
Total Files 6161
Total Pages 4709
Total Visits 1918
Total KBytes 94379
Total Unique Sites 575
Total Unique URLs 111
Total Unique Referrers 152
Total Unique Usernames 1
Total Unique User Agents 64
. Avg Max
Hits per Hour 12 306
Hits per Day 293 1165
Files per Day 198 671
Pages per Day 151 544
Visits per Day 61 96
KBytes per Day 3044 28741
Hits by Response Code
Undefined response code 6
Code 200 - OK 6161
Code 206 - Partial Content 1
Code 301 - Moved Permanently 187
Code 302 - Found 507
Code 304 - Not Modified 1003
Code 401 - Unauthorized 3
Code 404 - Not Found 1223
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 8

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 54 0.59% 43 0.70% 40 0.85% 24 1.25% 20 3.48% 295 0.31%
2 1165 12.80% 671 10.89% 544 11.55% 32 1.67% 20 3.48% 28741 30.45%
3 350 3.85% 267 4.33% 204 4.33% 62 3.23% 47 8.17% 5260 5.57%
4 596 6.55% 482 7.82% 226 4.80% 72 3.75% 55 9.57% 7385 7.83%
5 208 2.29% 151 2.45% 116 2.46% 54 2.82% 47 8.17% 1420 1.50%
6 351 3.86% 297 4.82% 150 3.19% 55 2.87% 39 6.78% 3054 3.24%
7 230 2.53% 131 2.13% 127 2.70% 48 2.50% 36 6.26% 2744 2.91%
8 171 1.88% 117 1.90% 111 2.36% 46 2.40% 40 6.96% 1230 1.30%
9 367 4.03% 305 4.95% 190 4.03% 52 2.71% 35 6.09% 2502 2.65%
10 503 5.53% 329 5.34% 267 5.67% 60 3.13% 43 7.48% 5794 6.14%
11 242 2.66% 159 2.58% 136 2.89% 64 3.34% 50 8.70% 1843 1.95%
12 426 4.68% 243 3.94% 174 3.70% 56 2.92% 43 7.48% 3929 4.16%
13 227 2.49% 152 2.47% 168 3.57% 85 4.43% 67 11.65% 1740 1.84%
14 178 1.96% 129 2.09% 116 2.46% 65 3.39% 48 8.35% 1310 1.39%
15 157 1.73% 111 1.80% 129 2.74% 63 3.28% 48 8.35% 1231 1.30%
16 238 2.62% 177 2.87% 147 3.12% 70 3.65% 46 8.00% 1714 1.82%
17 242 2.66% 165 2.68% 164 3.48% 67 3.49% 54 9.39% 1677 1.78%
18 272 2.99% 205 3.33% 147 3.12% 83 4.33% 57 9.91% 1602 1.70%
19 163 1.79% 122 1.98% 114 2.42% 51 2.66% 40 6.96% 1210 1.28%
20 225 2.47% 131 2.13% 104 2.21% 62 3.23% 56 9.74% 1135 1.20%
21 152 1.67% 101 1.64% 111 2.36% 72 3.75% 48 8.35% 1006 1.07%
22 307 3.37% 215 3.49% 156 3.31% 87 4.54% 71 12.35% 1949 2.06%
23 282 3.10% 187 3.04% 144 3.06% 82 4.28% 74 12.87% 1492 1.58%
24 153 1.68% 83 1.35% 118 2.51% 69 3.60% 55 9.57% 842 0.89%
25 274 3.01% 184 2.99% 162 3.44% 96 5.01% 75 13.04% 1569 1.66%
26 298 3.27% 190 3.08% 150 3.19% 72 3.75% 56 9.74% 1682 1.78%
27 509 5.59% 350 5.68% 157 3.33% 68 3.55% 61 10.61% 5297 5.61%
28 105 1.15% 79 1.28% 70 1.49% 46 2.40% 35 6.09% 808 0.86%
29 133 1.46% 92 1.49% 79 1.68% 52 2.71% 46 8.00% 885 0.94%
30 203 2.23% 101 1.64% 84 1.78% 58 3.02% 44 7.65% 908 0.96%
31 320 3.52% 192 3.12% 104 2.21% 50 2.61% 45 7.83% 2127 2.25%

Hourly usage for January 2006

Top 28 of 111 Total URLs
# Hits KBytes URL
1 495 5.44% 4807 5.09% /
2 379 4.16% 4721 5.00% /clients/
3 372 4.09% 332 0.35% /links/
4 205 2.25% 22975 24.34% /clients/content.aspx
5 154 1.69% 2196 2.33% /webdesign.html
6 151 1.66% 1897 2.01% /contact.aspx
7 151 1.66% 1861 1.97% /portfolio.html
8 148 1.63% 180 0.19% /gtm/
9 130 1.43% 1668 1.77% /other.html
10 116 1.27% 1384 1.47% /strategic.html
11 114 1.25% 1776 1.88% /cms.html
12 114 1.25% 1549 1.64% /hosting.html
13 113 1.24% 1451 1.54% /brochure.html
14 112 1.23% 1600 1.70% /domains.html
15 112 1.23% 1541 1.63% /ecommerce.html
16 112 1.23% 1439 1.52% /maintenance.html
17 111 1.22% 1343 1.42% /photographic.html
18 110 1.21% 1525 1.62% /custom.html
19 107 1.18% 1272 1.35% /programming.html
20 104 1.14% 1739 1.84% /clients/cms.aspx
21 90 0.99% 2304 2.44% /clients/billing.aspx
22 85 0.93% 15608 16.54% /clients/tables.aspx
23 80 0.88% 1652 1.75% /clients/links.aspx
24 26 0.29% 884 0.94% /clients/websites.aspx
25 19 0.21% 1010 1.07% /clients/library.aspx
26 12 0.13% 102 0.11% /additional.html
27 12 0.13% 885 0.94% /clients/emails.aspx
28 9 0.10% 9 0.01% /travel/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 495 5.44% 369 22.26% /
2 372 4.09% 161 9.71% /links/
3 154 1.69% 91 5.49% /webdesign.html
4 151 1.66% 81 4.89% /contact.aspx
5 130 1.43% 79 4.76% /other.html
6 112 1.23% 72 4.34% /maintenance.html
7 379 4.16% 64 3.86% /clients/
8 114 1.25% 62 3.74% /cms.html
9 151 1.66% 61 3.68% /portfolio.html
10 148 1.63% 49 2.96% /gtm/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 495 5.44% 339 18.09% /
2 379 4.16% 254 13.55% /clients/
3 372 4.09% 248 13.23% /links/
4 148 1.63% 144 7.68% /gtm/
5 151 1.66% 96 5.12% /contact.aspx
6 151 1.66% 79 4.22% /portfolio.html
7 154 1.69% 78 4.16% /webdesign.html
8 130 1.43% 71 3.79% /other.html
9 112 1.23% 65 3.47% /domains.html
10 112 1.23% 64 3.42% /maintenance.html

v
Top 30 of 152 Total Referrers
# Hits Referrer
1 50 0.55% http://www.carbonfootprint.com/shark.css
2 38 0.42% http://www.gtmcars.com/links.php
3 27 0.30% http://www.gtmcars.com/index.shtml
4 24 0.26% http://www.carbonfootprint.com/Jan_05.html
5 18 0.20% http://search.msn.com/images/details.aspx
6 15 0.16% http://www.expertire.co.uk/
7 14 0.15% http://www.gtmcars.com/index.html
8 12 0.13% http://www.c-ko.co.uk/press/8-press-ht65.htm
9 10 0.11% http://www.c-ko.co.uk/press/11-press-40mmc.htm
10 10 0.11% http://www.c-ko.co.uk/products/01-dvd-video-tv/1-dvd-video-tv.htm
11 8 0.09% http://www.google.co.uk/search
12 7 0.08% http://www.google.com/search
13 6 0.07% http://gtmcars.com/acatalog/libra.html
14 6 0.07% http://www.automotivestyling.co.uk/Roof/As-re7469/AST-RE7469.pdf
15 6 0.07% http://www.c-ko.co.uk/press/6-press-70vst.htm
16 6 0.07% http://www.c-ko.co.uk/press/7-press-65vst.htm
17 6 0.07% http://www.carbonfootprint.com/calculator
18 6 0.07% http://www.carbonfootprint.com/favicon.ico
19 5 0.05% http://www.gtmcars.com/acatalog/speakers.jpg
20 5 0.05% http://www.rdmgroup.co.uk/favicon.ico
21 4 0.04% http://search.yahoo.com/search
22 4 0.04% http://uk.search.yahoo.com/search
23 4 0.04% http://www.automotivestyling.co.uk/Monitors/FD-6569/AST-FD6569.pdf
24 4 0.04% http://www.automotivestyling.co.uk/Monitors/monitors.htm
25 4 0.04% http://www.c-ko.co.uk/press/press-main.htm
26 4 0.04% http://www.carbonfootprint.com/calculator.html_
27 4 0.04% http://www.carbonfootprint.com/forums/index.php
28 4 0.04% http://www.carbonfootprint.com/fphoverBeanInfo.class
29 4 0.04% http://www.carbonfootprint.com/offset.html
30 3 0.03% http://search.yahoo.com/
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 10 31.25% gtm ballista
2 5 15.62% radsite
3 4 12.50% exchange
4 3 9.38% amplion speakers
5 2 6.25% design client login
6 2 6.25% simple brochure
7 1 3.12% carbon footprint
8 1 3.12% design portfolio for working in automobile company
9 1 3.12% how to analyse target audience of website
10 1 3.12% how to write a simple brochure
11 1 3.12% take website offline for maintenance asp.net
12 1 3.12% www.dphols

Top 15 of 64 Total User Agents
# Hits User Agent
1 5105 56.09% MSIE 6.0
2 1433 15.75% msnbot/1.0 ( http://search.msn.com/msnbot.htm)
3 607 6.67% Googlebot/2.1 ( http://www.google.com/bot.html)
4 524 5.76% Yahoo! Slurp
5 464 5.10% Googlebot/2.1 ( http://www.googlebot.com/bot.html)
6 198 2.18% Mozilla/5.0
7 127 1.40% Googlebot/2.1
8 64 0.70% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
9 56 0.62% Yahoo! Slurp China
10 42 0.46% MSIE 5.0
11 39 0.43% Googlebot-Image/1.0
12 37 0.41% Ask Jeeves/Teoma
13 35 0.38% Mozilla/4.0 (compatible;)
14 27 0.30% ES.NET_Crawler/2.0 (http://www.innerprise.com/)
15 26 0.29% msnbot/0.9 ( http://search.msn.com/msnbot.htm)
View All User Agents


Generated by Webalizer Version 2.01 Copyright © RADsite. All rights reserved.